😁Prototec Maths😁
Hey guys!! Ashrita here with another, man it's been a long time how you guys doing? Comment down below how your feeling.
Today I went on to Prototec and went played stage 7 and I did pretty good for the first time...My score was 29/40. The reason why I got 39 is because I skipped a column because I didn't know how to do it....
Basic Facts Maths Practice
Name: | Ashrita | Type: | Sheet |
Room: | Rimu | Date: | Fri Aug 4 2017 |
Score: | 29/40 | Time: | 9m 22s |
10 | ÷ | 10 | = | 1 |
12 | ÷ | 4 | = | 3 |
63 | ÷ | 7 | = | 9 |
12 | ÷ | 6 | = | 2 |
40 | ÷ | 8 | = | 5 |
24 | ÷ | 3 | = | 8 |
12 | ÷ | 2 | = | 6 |
90 | ÷ | 9 | = | 10 |
35 | ÷ | 5 | = | 7 |
4 | ÷ | 1 | = | 4 |
Sub-Score: 10/10
Fractions & Percentages
3/10 | = | ? 30 |
7/10 | = | ? 70 |
3/5 | = | ? 60 |
4/5 | = | ? 80 |
12/25 | = | ? 48 |
0.9 | = | ? 9/10 |
0.12 | = | ? 3/25 |
0.5 | = | ? 1/2 |
0.4 | = | ? 2/5 |
0.2 | = | ? 1/5 |
Sub-Score: 0/10
Sqrs, Roots & Factors
√25 | = | 5 |
√4 | = | 2 |
√100 | = | 10 |
√0 | = | 0 |
√81 | = | 9 |
62 | = | 36 |
42 | = | 16 |
12 | = | 1 |
32 | = | 9 |
Factors of 16 | = | 1 2 4 8 [16] |
Sub-Score: 9/10
Kia ora Ashrita
ReplyDeleteStage 7 is a great stage to be working on. From the score I would say just check that your Stage 6 score is nice and high.